The most-duped designer fragrances
We track 152 of the most-wanted designer and niche fragrances and the closest affordable dupe for each. Put together, the numbers tell a clear story: the average dupe shares 82% of its original's key notes for 78% less money. Here is what our database says about which scents are worth duping, which clones get closest, and who makes them.
Buy all 152 originals and you would spend $29,941. The closest dupes for the same 152 scents come to $5,076, a total saving of $24,865.
The biggest savings
The designer scents where switching to the closest dupe saves the most money, ranked by dollars saved per bottle.
The closest clones
The dupes that share the highest share of their original's key notes. A dupe shares those notes, it is never identical, but these are the ones that read closest on skin.
Which houses make the most dupes
Across every dupe in our index, these are the houses that turn up most often, the workshops quietly reproducing the designer and niche greats.
The most-duped scents
A handful of originals are so iconic that more than one house makes a strong version. These are the fragrances with multiple tracked dupes in our index.
How we built this
These figures are drawn from the Dupejoy database of 152 designer and niche fragrances and their closest dupes, 222 dupes in total. Each dupe is matched to its original on shared notes and accords, and the note-match percentage reflects how much of the original's key signature it reproduces. Prices are typical full-bottle prices and move over time. A dupe shares the key notes that make a fragrance recognisable; it is not an identical copy, and the finest details of the dry-down and longevity can differ. Attributions are for scent similarity only and imply no affiliation with the original houses.
The data
The closest 20 matches shown below; the full 152-scent dataset is free to download and cite. Download the full dataset (CSV) →
| Original | Price | Dupe | Dupe price | Note match | Saving |
|---|---|---|---|---|---|
| Aventus Creed | $445 | Armaf Club de Nuit Intense Man | $38 | 90% | $407 |
| Paragon Initio | $330 | Lattafa Vintage Radio | $30 | 90% | $300 |
| Olfactive Expressions No. 5 Rosendo Mateu | $240 | Lattafa Ishq Al Shuyukh | $32 | 89% | $208 |
| Santal 33 Le Labo | $230 | Dossier Woody Sandalwood | $29 | 88% | $201 |
| My Way Giorgio Armani | $135 | Dossier Fruity Neroli | $29 | 88% | $106 |
| Erba Pura Xerjoff | $240 | Armaf Club de Nuit Milestone | $40 | 88% | $200 |
| Blue Talisman Ex Nihilo | $385 | Lattafa Art of Universe | $50 | 88% | $335 |
| Town & Country Clive Christian | $400 | Lattafa Emeer | $32 | 88% | $368 |
| Glossier You Glossier | $78 | Montagne Parfums Moi? | $40 | 88% | $38 |
| Layton Parfums de Marly | $335 | ALT Fragrances Stallion | $39 | 87% | $296 |
| Hacivat Nishane | $285 | Armaf Bucephalus No. 10 | $35 | 87% | $250 |
| Gris Charnel BDK Parfums | $240 | Lattafa Liam Grey | $30 | 87% | $210 |
| Cuir Intense Guerlain | $320 | Lattafa Qaa'ed Al Shabaab | $32 | 87% | $288 |
| Beachwalk Maison Margiela | $165 | ALT Fragrances Beach Side | $39 | 86% | $126 |
| Portrait of a Lady Frédéric Malle | $420 | Maison Alhambra The Artist No.1 | $30 | 86% | $390 |
| Tobacco Vanille Tom Ford | $330 | Zara Tobacco Rich Warm Addictive | $26 | 86% | $304 |
| Sauvage Elixir Dior | $165 | Maison Alhambra Salvage Elixir | $30 | 86% | $135 |
| Grand Soir Maison Francis Kurkdjian | $325 | Lattafa Eternal Oud | $32 | 86% | $293 |
| Fleur Narcotique Ex Nihilo | $245 | Maison Alhambra Narcotic Flower | $30 | 86% | $215 |
| Torino21 Xerjoff | $240 | Lattafa Maahir Honor | $32 | 86% | $208 |
Search any fragrance to see its closest dupe, the note match and the savings, or take the free scent quiz to get a dupe for every bottle you love.
Compiled by the Dupejoy scent team. Data reviewed September 2026. Free to cite with a link to dupejoy.com.
New fragrance dupes and celebrity scents, in your inbox.